Rates & Packages
With great golf rates and convenient vacation packages, it’s easy to spend a day, a whole weekend or more at Sandestin.
Golf Rates
- The Links
- Burnt Pine Golf Club
- Baytowne
- Raven Golf Club
Dates | Public Pricing | Member & Resort Guest Pricing |
---|---|---|
January - March 12th | $65 | $57 |
March 13th - May 10th | $89 | $75 |
May 6th - May 11th | Closed for Aerification | |
May 11th - May 31st (Aerification Period) | $55 | $55 |
June 1st - August 9th | $95 | $79 |
August 10th - 16th | Closed for aeration | |
Aerification Period August 17th – Sept 6th | $55 | |
Sept 7th – October 31st | $84 | $71 |
Nov 1–Dec 31 | $65 | $57 |
Dates | Member & Resort Guest Pricing |
---|---|
January–March 12 | $139 |
March 13–May 2 | $159 |
May 3-9 | Closed for Aerification |
Aerification Period May 10-May 30 | $1515 |
May 31-August 8 | $159 |
August 9-15 | Closed for Aerification |
Aerification Period August 16-Sept 2 | $115 |
September 3-October 31 | $159 |
November 1-December 31 | $139 |
Dates | Public Pricing | Member & Resort Guest Pricing |
---|---|---|
January–March 12 | $73 | $66 |
March 13–April 26 | $99 | $85 |
April 27–May 3 | Closed for Aerification | |
Aerification Period May 4–20 | $69 | |
May 21–August 2 | $105 | $91 |
August 3–9 | Closed for Aerification | |
Aerification Period August 10–30 | $69 | |
August 31–October 31 | $99 | $85 |
Nov 1–Dec 31 | $73 | $66 |
Dates | Public Pricing | Member & Resort Guest Pricing |
---|---|---|
January–March 12 | $98 | $86 |
March 13–April 25 | $119 | $105 |
April 26–May 2 | Closed for Aerification | |
Aerification Period May 3–20 | $89 | |
May 21–August 1 | $139 | $121 |
August 2–8 | Closed for Aerification | |
Aerification Period August 9–29 | $89 | |
August 30–Oct 31 | $119 | $105 |
Nov 1–Dec 31 | $98 | $86 |
Group Golf Outings
Sandestin is the only destination that gives you the variety of golf and leisure options from beach to bay. Leave the details of your next golf trip or group tournament to our knowledgeable staff—all you need to remember is to pack your lucky driver.
Call 850-267-8210.
Snowbird & Winter Players Club
Trade in your winter whites for our rolling greens. The Snowbird and Winter Player’s Club is eligible for qualified extended stay guests from November 1, 2020 through March 31, 2021.
The above rates include Public and Resort rates. The higher rate is for Public and the lower for any Resort or Hilton Guest or someone with an amenity card.
*Burnt Pine Golf Club is a semi-private course only available to members and registered guests of Sandestin Golf and Beach Resort; resort guest times are available before 8 a.m. and after 1 p.m. every day.
**These rates are good only from 11am to 2pm daily.
Rates include greens fee, golf car and practice balls prior to play. Sandestin Golf and Beach Resort offers a full-service retail golf shop, the Sandestin Golf Academy for all your instructional needs, exceptional practice facilities, rental clubs and a sports bar.
Sandestin Golf and Beach Resort guests may book tee times up to six months in advance. Golfers not staying at Sandestin and Club Members have up to 14 days in advance to book their tee times. Our Florida golf getaway packages and group tee times can be booked up to 13 months in advance. Call 850-267-8211 for more information, discount golf rates, and availability.

Beach Club of Sandestin
The silky white sands and emerald breakers of our beachfront are a pretty great reward. Adding our private Beach Club of Sandestin to the equation makes a favorite experience even better.

Tennis Club of Sandestin
Work with a coach on your backhand, get more court time with the family, or jump into some mixed doubles round-robins. Joining the Tennis Club of Sandestin is your ace.

Fitness Membership
When fitness is a lifestyle, not an activity. When you're looking to get more active and build a fitness program into your schedule. Or when you just want to blow off some steam.